This guide will
help to determine what controller is best suited for your application.
If you are still unable to find what you need or have any questions, please
contact us.
|
Standard/Optional Features |
TC 96 |
RC900 |
RC900S |
RC999 |
F4 |
| Programmable Ramp to Set Point |
● |
● | ● | ● | ● |
| Ramp & Soak Profiling | ● | ● | ● | ● | |
| EIA-232 Serial Communications | ● | ● | ● | ● | ● |
| ASCII Serial Protocol | ● | ● | ● | ||
| Modbus RTU Serial Protocol | ● | ● | ● | ● | ● |
| Optional IEEE-488 GPIB interface | ● | ● | ● | ● | ● |
| 500 Ohm RTD support | ● | ● | |||
| Sigmaâ Compatible 1 | ● | ● | |||
| 4 Line LCD Display | ● | ||||
| Online Help Menu | ● | ||||
| Cascade Control Software | ● | ● | ● | ||
| User Device Probe | ● | ● | ● | ||
| Dual Loop Control 2 | ● | ● | |||
| Multiple PID Sets | ● | ||||
| Real Time Clock | ● |
1 Specify
“Sigmaâ
Compatible” at time of order for Model F4 controller.
2 Specify “F4D” at time of order for Model F4 controller.
Sigma is a
registered trademark of Sigma System Inc.